The aim of training and placement department of this college is to place maximum number of students in reputed IT and core manufacturing, infrastructure companies. To achieve this aim, the department has a continuous interaction with industries to have an idea of what the industries expect from our students. On average 86% of eligible students with average marks more than 55% get placed through campus placements.
In addition, the placement department coordinates the activities like arranging on Job training, industrial visits and career guidance lectures to students. The department also guides the students in professionalism, presentation techniques, group discussion techniques interview skills and new technology trends and developments in the industry.
This department has modern infrastructure facilities like auditorium of 200 seating capacity, Group Discussion Room, Interview Rooms and office automation equipments like LCD projector and Laptop etc.
E-mail ID: tpo@bvucoep.edu.in
Tele: 020-24364560
Year |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
Number of companies visited |
65 |
68 |
137 |
95 |
92 |
Placement (in %) |
95% |
90% |
88% |
92% |
93% |
Highest Package |
27 LPA |
12.6 LPA |
10 LPA |
11 LPA |
9 LPA |
Lowest Package |
3.5 LPA |
3.25 LPA |
3 LPA |
3.2 LPA |
3 LPA |
Average Package |
7.8 LPA |
6.5 LPA |
7 LPA |
8 LPA |
7.5 LPA |
Note – *Salary indicated is per annum.
S.NO. | COMPANY | SALARY OFFERED IN LPA |
1 | EMIRATES DUBAI | 34 |
2 | QATAR PETROLEUM | 22 |
3 | MUSIGMA | 21 |
4 | AMAZON | 18 |
5 | WILLIS TOWER WATSON | 16 |
6 | HSBC | 14 |
7 | J. P. MORGAN | 13 |
8 | JARO EDUCATION | 12 |
9 | GE DIGITAL | 10.13 |
10 | VERITAS | 10 |
11 | TRIDENT | 9 |
12 | ASHE MARKETING | 8 |
13 | BUSINESS OCTANE | 7.5 |
14 | TCS (DIGITAL) | 7.2 |
15 | KPIT | 7 |
16 | CAPGEMINI | 6.8 |
17 | HONDA | 6.5 |
18 | TOSHIBA | 6.5 |
19 | ELASTIC RUN | 6 |
20 | BYJU’S | 6 |
21 | TATA POWER | 6 |
22 | HITACHI | 6 |
23 | BOSCH | 5.5 |
24 | INFOSYS | 5 |
25 | ACCENTURE | 5 |
26 | MERCHANT NAVY | 5 |
27 | TECHRACERS | 5 |
28 | TATA MOTORS | 5 |
29 | DEEPAK FERTILIZERS AND PETROCHEMICALS | 5 |
30 | EZMOVE | 4.8 |
31 | VALEO INDIA PVT LTD | 4.8 |
32 | SCHNEIDER ELECTRICAL | 4.75 |
33 | WEBONISE | 4.6 |
34 | METHODEX | 4.5 |
35 | SCODA VOLKSWAGEN | 4.5 |
36 | ASCENDIA | 4.2 |
37 | LUCAS TVS | 4.2 |
38 | FUJITEC | 4.2 |
39 | BERGER PAINTS | 4.1 |
40 | VARROC | 4 |
41 | ROLLS ROYCE | 4 |
42 | TVS | 4 |
43 | PERNOD RICHARD | 4 |
44 | CRANE PROCESS TECHNOLOGY | 4 |
45 | UNIKAIHATSU SOFTWARE PVT. LTD | 4 |
46 | YODLEE | 4 |
47 | THE DAFTARLFG CARES | 4 |
48 | TORRENT POWER | 4 |
49 | TECH MAHINDRA | 4 |
50 | IBM | 3.8 |
51 | KOKBAN AUTOMATION | 3.8 |
52 | BITWISE | 3.6 |
53 | MSAIL | 3.6 |
54 | NTT DATA | 3.6 |
55 | SGS | 3.54 |
56 | BRISTLECONE | 3.5 |
57 | GSGTELCO | 3.5 |
58 | SLK SOFTWARE | 3.5 |
59 | MAJESCO | 3.5 |
60 | NETWORK MARVELS | 3.5 |
61 | NEILSOFT | 3.5 |
62 | PARKER | 3.5 |
63 | TRANASIA | 3.5 |
64 | FIS | 3.5 |
65 | KAIYUAN | 3.5 |
66 | SOPRA STERIA | 3.5 |
67 | AXIOM | 3.5 |
68 | TRIP STACK | 3.5 |
69 | GE – INDIA | 3.5 |
70 | DOLCERA | 3.5 |
71 | KNOOR | 3.4 |
72 | VODAFONE | 3.4 |
73 | COGNIZANT | 3.4 |
74 | AVANTOR | 3.4 |
75 | ATOS INDIA | 3.3 |
76 | VIRTUSA | 3.3 |
77 | BITWITZZ | 3.3 |
78 | HFCL | 3.25 |
79 | TORRENT | 3.25 |
80 | PRATIAN | 3.2 |
81 | TATA ELXI | 3.2 |
82 | FISERV | 3.2 |
83 | IVP | 3.2 |
84 | TUDIP TECHNOLOGIES | 3.2 |
85 | VYOMLABS | 3.2 |
86 | FANUC INDIA | 3.2 |
87 | MSKPL | 3.2 |
88 | SYSTANGO | 3.2 |
89 | ESCAN | 3.2 |
90 | YARDI | 3.2 |
91 | SQUARECLUES | 3.2 |
92 | LAVA INTERNATIONAL LTD | 3.2 |
93 | GURUDATTA ENGINEERS | 3.2 |
94 | KAIREE SYSTEMS | 3.2 |
95 | S.K.ENERY | 3.2 |
96 | ACCELON | 3.2 |
97 | L & T INFOTECH | 3.18 |
98 | ACTUALISE BUSINESS SOLUTIONS | 3.15 |
99 | GS LABS | 3.1 |
100 | SUNGUARD | 3.1 |
101 | KS TOOLS | 3.1 |
102 | WEBTECH | 3.1 |
103 | CRESCENDO | 3.1 |
104 | MINDTREE | 3.1 |
105 | MITHI SOFTWARE | 3.1 |
106 | HEXAWARE | 3.1 |
107 | AVL INDIA | 3.1 |
108 | TEK SYSTEMS | 3.1 |
109 | SYNTEL | 3.1 |
110 | ZENSAR | 3 |
111 | BRIDGEi2i | 3 |
112 | CYBAGE | 3 |
113 | POLYCAB | 3 |
114 | BLACK & VEATCH | 3 |
115 | ITC INFOTECH | 3 |
116 | HARBINGER | 3 |
117 | L-CUBE | 3 |
118 | SANMAR GROUP | 3 |
119 | MPHASIS | 3 |
120 | IDEA CELLULAR | 3 |
121 | VACO BINARY SYMANTIC | 3 |
122 | UGAM | 3 |
123 | E-ZEST | 3 |
124 | ZENSAR ESD | 3 |
125 | PROTOTECH | 3 |
126 | SILVER PEAK | 3 |
127 | GREY ORANGE | 3 |
128 | AESL | 3 |
129 | DESAI ELECTRONICS | 3 |
130 | RAMAKRISHNA IT | 3 |
131 | PACKSOL MACHIN PVT LTD | 3 |
132 | EXCEL SELLER LAB | 3 |
133 | WNS | 3 |
134 | CADSYS | 3 |
135 | TECHNO ENDEAVORS | 3 |
136 | MULTIPLIER SOLUTIONS | 3 |
137 | LITE TECHNOLOGY | 3 |
138 | INTELENET | 3 |
139 | ARTISTIZE | 3 |
140 | SHARDA ELECTRONICS | 3 |
141 | HOMECURATOR | 3 |
142 | SUNVACUUM | 3 |
143 | REPOS ENERGY | 3 |
144 | SEARCE | 3 |
145 | FACE | 3 |
146 | VDART | 3 |
Bharati Vidyapeeth (Deemed to be University) College of Engineering, Pune-Satara Road, Pune-411043
Copyright BVU College Of Engineering 2018
Wonderful Theme